Parks & Trails Notices
Park Alert: San Pedro Creek Culture Park
The Rain from Heaven installation is temporarily out of service for maintenance.
Thank you for your patience and understanding!
San Antonio River Walk Draining
Beginning Monday, January 13 through Friday, January 17, a small section of the San Antonio River will be drained as part of the River Walk Maintenance Program. The work will not affect the River Walk loop and Go Rio boat service will continue to operate in the river loop area. For more information, please refer to the City of San Antonio’s website.
Stem Density Efforts
Please be advised that trails near the Confluence Park and Conception Park area will be temporarily closed due to ongoing Stem Density efforts. We appreciate your cooperation and ask that you remain mindful of workers and closures when in the vicinity. Thank you for your patience as we work to improve our natural spaces!
Stem Density efforts in the Eagle Land segment will be extended through the end of February 2025.
Trail Closure Alert – Roosevelt Park
The trail on the east bank of the river, from north of Steve’s Avenue to Roosevelt Park, will close today, January 6, and reopen on Thursday afternoon, January 9.
Next week, the trail will be closed again from January 13 to January 17 as work resumes in the area.
This closure is in conjunction with our STEM Density work. Thank you for your understanding as we enhance our trails!
SASPAMCO Paddling Trail Temporarily Closed
Staff have removed two large log jams just downstream of Helton Nature Park, keeping the southern portion of the SASPAMCO Paddling Trail temporarily closed. Staff are working to contact adjacent landowners to support a land-based removal solution.
SASPAMCO Paddling Trail
The SASPAMCO paddling trail is open from River Crossing Park to Helton Nature Park.
*Please Note: Paddling Trail from Helton Nature Park to HWY 97 is still closed due to blockages.
Flow Conditions
| Site Number | USGS Station Name | Flow Sample Time | Flow Volume |
|---|---|---|---|
| 08177700 | Olmos Ck at Dresden Dr, San Antonio, TX | 01/13/2025 at 6:45 PM | 0.29 ft3/s |
| 08178000 | San Antonio Rv at San Antonio, TX | 01/13/2025 at 6:00 PM | 16.2 ft3/s |
| 08178050 | San Antonio River at Mitchell Street, San Antonio, TX | 01/13/2025 at 7:00 PM | 20.9 ft3/s |
| 08178500 | San Pedro Creek at Furnish, San Antonio, TX | 01/13/2025 at 6:00 PM | 1.10 ft3/s |
| 08178565 | San Antonio River at Loop 410, San Antonio, TX | 01/13/2025 at 6:15 PM | 78.5 ft3/s |
| 08181800 | San Antonio River near Elmendorf, TX | 01/13/2025 at 6:30 PM | 216 ft3/s |
| 08183200 | San Antonio River near Floresville, TX | 01/13/2025 at 7:00 PM | 267 ft3/s |
| 08183500 | San Antonio River near Falls City | 01/13/2025 at 6:15 PM | 267 ft3/s |
| 08186000 | Cibolo Creek near Falls City, TX | 01/13/2025 at 6:15 PM | 32.7 ft3/s |
| 08188060 | San Antonio River at SH 72 near Runge, TX | 01/13/2025 at 6:00 PM | 429 ft3/s |
| 08188500 | San Antonio River at Goliad, TX | 01/13/2025 at 7:00 PM | 654 ft3/s |
| 08188500 | San Antonio River at Goliad, TX | 01/13/2025 at 7:00 PM | 654 ft3/s |
Bacteria Conditions
| Station ID | Station Name | Bacteria Collection Time | E. coli Bacteria Result |
|---|---|---|---|
| 14256 | San Antonio River at Mitchell Street, San Antonio, TX | 01/08 at 1:39 PM | 96 mpn Line Graph |
| 17066 | San Antonio River at Mission Road, San Antonio, TX | 01/08 at 1:26 PM | 68 mpn Line Graph |
| 12897 | San Antonio River at Interstate 410 Camino Coahuilatechan, San Antonio, TX | 01/08 at 1:09 PM | 100 mpn Line Graph |
| 14211 | Cibolo Creek at CR389 near Cestohowa, TX | 01/08 at 10:33 AM | 190 mpn Line Graph |
| 12881 | San Antonio River at SH 97 near Floresville, TX | 01/08 at 11:53 AM | 170 mpn Line Graph |
| 12794 | San Antonio River at FM 72 Near Runge, TX | 01/08 at 9:52 AM | 160 mpn Line Graph |
| 17859 | San Antonio River at Riverdale Road West of Goliad, TX | 01/08 at 9:23 AM | 150 mpn Line Graph |
| 12791 | San Antonio River at US Hwy. 77-A, Goliad, TX | 01/08 at 8:51 AM | 170 mpn Line Graph |
| MPNMost Probable Number (Colonies in 100 ml of water) NAData is not currently available |
|||