
Flow Conditions
Site Number | USGS Station Name | Flow Sample Time | Flow Volume |
---|---|---|---|
08177700 | Olmos Ck at Dresden Dr, San Antonio, TX | 09/29/2023 at 8:45 PM | 0.47 ft3/s |
08178000 | San Antonio Rv at San Antonio, TX | 09/29/2023 at 8:00 PM | 28.1 ft3/s |
08178050 | San Antonio River at Mitchell Street, San Antonio, TX | 09/29/2023 at 9:00 PM | 13.4 ft3/s |
08178500 | San Pedro Creek at Furnish, San Antonio, TX | 09/29/2023 at 8:00 PM | 3.04 ft3/s |
08178565 | San Antonio River at Loop 410, San Antonio, TX | 09/29/2023 at 8:15 PM | 11.3 ft3/s |
08181800 | San Antonio River near Elmendorf, TX | 09/29/2023 at 8:30 PM | 112 ft3/s |
08183200 | San Antonio River near Floresville, TX | 09/29/2023 at 9:00 PM | 129 ft3/s |
08183500 | San Antonio River near Falls City | 09/29/2023 at 8:15 PM | 148 ft3/s |
08186000 | Cibolo Creek near Falls City, TX | 09/29/2023 at 8:15 PM | 13.3 ft3/s |
08188060 | San Antonio River at SH 72 near Runge, TX | 09/29/2023 at 8:00 PM | 150 ft3/s |
08188500 | San Antonio River at Goliad, TX | 09/29/2023 at 9:00 PM | 200 ft3/s |
08188500 | San Antonio River at Goliad, TX | 09/29/2023 at 9:00 PM | 200 ft3/s |
Bacteria Conditions
Station ID | Station Name | Bacteria Collection Time | E. coli Bacteria Result |
---|---|---|---|
14256 | San Antonio River at Mitchell Street, San Antonio, TX | 09/27 at 12:43 PM | 130 mpn Line Graph |
17066 | San Antonio River at Mission Road, San Antonio, TX | 09/27 at 12:24 PM | 730 mpn Line Graph |
12897 | San Antonio River at Interstate 410 Camino Coahuilatechan, San Antonio, TX | 09/27 at 12:01 PM | 210 mpn Line Graph |
14211 | Cibolo Creek at CR389 near Cestohowa, TX | 09/27 at 10:11 AM | 440 mpn Line Graph |
12881 | San Antonio River at SH 97 near Floresville, TX | 09/27 at 11:17 AM | 100 mpn Line Graph |
12794 | San Antonio River at FM 72 Near Runge, TX | 09/27 at 9:37 AM | 140 mpn Line Graph |
17859 | San Antonio River at Riverdale Road West of Goliad, TX | 09/27 at 9:08 AM | 270 mpn Line Graph |
12791 | San Antonio River at US Hwy. 77-A, Goliad, TX | 09/27 at 8:45 AM | 290 mpn Line Graph |
MPNMost Probable Number (Colonies in 100 ml of water) NAData is not currently available |